After years of studying open source and science, I have observed an interesting snapshot of the state of the world as of December 15, 2024. Below is a concise table showcasing the scale of information and data in key domains, highlighting the incredible diversity and growth of (human) knowledge.
Table
| Concept | Size | Exponent | 
|---|---|---|
| Human DNA | ~1GB | 10^9 | 
| Humanity DNA | ~8EB | 10^18 | 
| WWW | ~80ZB | 10^21 | 
| CERN | ~1EB | 10^18 | 
| DBPedia | ~100GB | 10^11 | 
| Plants DNA | ~4YB | 10^24 | 
| Bitcoin blockchain | ~600GB | 10^11 | 
